NOT live trade · yahoo free source
| Field | Value |
|---|---|
| symbol | ^N225 |
| price (int) | 6601636 |
| consensus | hold |
| phase T0→T1 | 1159→1189 |
FAMILY_5D_INVEST 2026-08-22T23:59:18Z mode=MODELING · family_proper · NOT_live_trade symbol=^N225 · price=6601636 · profile=save_grow_protect legacy_video_game=RETIRED · use_legacy_vg=LEGACY_VG=1_label_only speed_port=NOT_important · multi_source · tools_moving --- SOURCES (32) --- source=file:yahoo_AAPL_LATEST.txt:30935 source=file:yahoo_IDX_FTSE_LATEST.txt:1081656 source=file:yahoo_IDX_GDAXI_LATEST.txt:2613656 source=file:yahoo_IDX_GSPC_LATEST.txt:767437 source=file:yahoo_IDX_HSI_LATEST.txt:2600946 source=file:yahoo_IDX_N225_LATEST.txt:6601636 source=file:yahoo_AAPL_2026-08-22T23:36:26Z.txt:30935 source=file:yahoo_AAPL_LATEST.txt:30935 source=file:yahoo_IDX_FTSE_2026-08-22T23:39:58Z.txt:1081656 source=file:yahoo_IDX_FTSE_LATEST.txt:1081656 source=file:yahoo_IDX_GDAXI_2026-08-22T23:40:13Z.txt:2613656 source=file:yahoo_IDX_GDAXI_LATEST.txt:2613656 source=file:yahoo_IDX_GSPC_2026-08-22T23:40:27Z.txt:767437 source=file:yahoo_IDX_GSPC_LATEST.txt:767437 source=file:yahoo_IDX_HSI_2026-08-22T23:39:42Z.txt:2600946 source=file:yahoo_IDX_HSI_LATEST.txt:2600946 source=file:yahoo_IDX_N225_2026-08-22T23:39:27Z.txt:6601636 source=file:yahoo_IDX_N225_LATEST.txt:6601636 source=file:yahoo_AAPL_2026-08-22T23:36:26Z.txt:30935 source=file:yahoo_AAPL_LATEST.txt:30935 source=file:yahoo_IDX_FTSE_2026-08-22T23:39:58Z.txt:1081656 source=file:yahoo_IDX_FTSE_LATEST.txt:1081656 source=file:yahoo_IDX_GDAXI_2026-08-22T23:40:13Z.txt:2613656 source=file:yahoo_IDX_GDAXI_LATEST.txt:2613656 source=file:yahoo_IDX_GSPC_2026-08-22T23:40:27Z.txt:767437 source=file:yahoo_IDX_GSPC_LATEST.txt:767437 source=file:yahoo_IDX_HSI_2026-08-22T23:39:42Z.txt:2600946 source=file:yahoo_IDX_HSI_LATEST.txt:2600946 source=file:yahoo_IDX_N225_2026-08-22T23:39:27Z.txt:6601636 source=file:yahoo_IDX_N225_LATEST.txt:6601636 source=intel:if_then:LATEST_IDX_N225.txt source=door:memcpy_ref:6601636 note=file_drop=yahoo_AAPL_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_FTSE_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GDAXI_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GSPC_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_HSI_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_N225_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_AAPL_2026-08-22T23:36:26Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_AAPL_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_FTSE_2026-08-22T23:39:58Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_FTSE_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GDAXI_2026-08-22T23:40:13Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GDAXI_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GSPC_2026-08-22T23:40:27Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GSPC_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_HSI_2026-08-22T23:39:42Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_HSI_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_N225_2026-08-22T23:39:27Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_N225_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_AAPL_2026-08-22T23:36:26Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_AAPL_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_FTSE_2026-08-22T23:39:58Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_FTSE_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GDAXI_2026-08-22T23:40:13Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GDAXI_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GSPC_2026-08-22T23:40:27Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_GSPC_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_HSI_2026-08-22T23:39:42Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_HSI_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_N225_2026-08-22T23:39:27Z.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=file_drop=yahoo_IDX_N225_LATEST.txt · yahoo_v8 · free · no_key · unofficial · may_delay_15m note=rhythm_compressed=sleep_OK note=door=hm1_echo --- 3d LOAD --- load=symbol+price+sources+family_profile · gear=PLANETARY_5D --- 4d REQUIRED --- phase_T0=1159 · phase_T1=1189 · x_sec=30 · stamp=formal --- 5d FORECAST (alive · NOT print) --- micro_T+30s · band_digit=hold · phase_ring=hold · family_goal=hold · consensus=hold macro_horizon=365d · teach=plain_language · h_sets_goals --- VARIANT DETAIL --- digit=6 · emoon=band_6 · 4d=1159→1189 · 5d=hold · alive digit=6 · emoon=band_6 · 4d=1160→1190 · 5d=hold · alive digit=0 · emoon=band_0 · 4d=1161→1191 · 5d=hold · alive digit=1 · emoon=band_1 · 4d=1162→1192 · 5d=up · alive digit=6 · emoon=band_6 · 4d=1163→1193 · 5d=hold · alive digit=3 · emoon=band_3 · 4d=1164→1194 · 5d=hold · alive digit=6 · emoon=band_6 · 4d=1165→1195 · 5d=hold · alive --- RHYTHM INTEL --- if_then_rules=21 · path=/home/hitmedev/fleet/bus/kids/market_model/intelligence/LATEST_IDX_N225.txt sleep=YES · conf_min=55% · wake=anomaly|market_open|WAKE=1 IF weekday=Mon THEN next_day_bias=up · hit=50% · n=44 IF weekday=Tue THEN next_day_bias=up · hit=53% · n=49 IF weekday=Wed THEN next_day_bias=up · hit=58% · n=48 IF weekday=Thu THEN next_day_bias=up · hit=61% · n=51 IF weekday=Fri THEN next_day_bias=up · hit=53% · n=51 IF streak_up>=2 THEN next=down · hit=43% · n=72 IF streak_up>=3 THEN next=down · hit=39% · n=31 --- FAMILY PROPER --- proper=forecast_before_tick · no_HFT · slow_feed_OK · many_models kids=check_transmission · tweak · score · kids-market-transmission-check tier=PROVISIONAL · NOT_financial_advice · witness_before_live · L3_judges WORD=family · proper · amen
missing